__...__.__..W................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-57 | 915407 | 0/112/12273 | _ | 0.10 | 379 | 2 | 61362 | 0.0 | 0.08 | 20.00 | 204.76.203.212 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-57 | 915945 | 0/8/12472 | _ | 0.02 | 886 | 2 | 149613 | 0.0 | 0.01 | 22.85 | 204.76.203.219 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-56 | - | 0/0/12560 | . | 0.00 | 11731 | 0 | 65809 | 0.0 | 0.00 | 19.71 | 91.224.92.120 | http/1.1 | localhost:443 | GET /wp-admin/ HTTP/1.1 |
3-56 | - | 0/0/10965 | . | 0.00 | 12666 | 1 | 21688 | 0.0 | 0.00 | 19.65 | ::1 | http/1.1 | ||
4-56 | - | 0/0/10927 | . | 0.00 | 36029 | 0 | 40108 | 0.0 | 0.00 | 20.90 | ::1 | http/1.1 | ||
5-57 | 915124 | 0/60/10707 | _ | 0.07 | 466 | 1 | 20678 | 0.0 | 0.05 | 17.45 | 87.120.191.93 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
6-57 | 915120 | 0/111/9078 | _ | 0.11 | 220 | 1 | 22401 | 0.0 | 0.10 | 15.63 | 194.165.16.11 | http/1.1 | localhost:80 | POST /webtools/control/SOAPService HTTP/1.1 |
7-56 | - | 0/0/8541 | . | 0.00 | 36022 | 0 | 38059 | 0.0 | 0.00 | 14.74 | ::1 | http/1.1 | ||
8-57 | 915121 | 0/84/8319 | _ | 0.09 | 216 | 0 | 39570 | 0.0 | 0.06 | 15.11 | 194.165.16.11 | http/1.1 | localhost:80 | POST /druid/indexer/v1/sampler HTTP/1.1 |
9-57 | 915122 | 0/143/6329 | _ | 0.14 | 1198 | 0 | 79191 | 0.0 | 0.13 | 12.53 | 204.76.203.18 | http/1.1 | localhost:80 | GET /backup/ HTTP/1.1 |
10-56 | - | 0/0/5561 | . | 0.00 | 36030 | 0 | 13004 | 0.0 | 0.00 | 10.16 | ::1 | http/1.1 | ||
11-56 | - | 0/0/3691 | . | 0.00 | 36026 | 0 | 52371 | 0.0 | 0.00 | 7.97 | ::1 | http/1.1 | ||
12-57 | 915123 | 1/141/3593 | W | 0.12 | 0 | 0 | 28602 | 0.8 | 0.09 | 6.49 | 216.73.216.151 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
13-56 | - | 0/0/4446 | . | 0.00 | 11731 | 0 | 27371 | 0.0 | 0.00 | 7.14 | 18.143.72.152 | http/1.1 | localhost:80 | GET /Data/Pages/Images/160810125242517_klienti_1.png HTTP/1.1 |
14-56 | - | 0/0/1743 | . | 0.00 | 36017 | 0 | 2441 | 0.0 | 0.00 | 3.57 | ::1 | http/1.1 | ||
15-56 | - | 0/0/3216 | . | 0.00 | 36033 | 1 | 5602 | 0.0 | 0.00 | 5.75 | ::1 | http/1.1 | ||
16-56 | - | 0/0/1901 | . | 0.00 | 11731 | 1 | 2618 | 0.0 | 0.00 | 3.84 | 52.91.104.10 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
17-51 | - | 0/0/718 | . | 0.00 | 471077 | 3 | 1387 | 0.0 | 0.00 | 1.92 | ::1 | http/1.1 | ||
18-51 | - | 0/0/760 | . | 0.00 | 471075 | 0 | 1202 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | ||
19-51 | - | 0/0/558 | . | 0.00 | 471074 | 0 | 1141 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | ||
20-51 | - | 0/0/121 | . | 0.00 | 471073 | 0 | 816 | 0.0 | 0.00 | 0.96 | ::1 | http/1.1 | ||
21-51 | - | 0/0/99 | . | 0.00 | 471072 | 0 | 167 | 0.0 | 0.00 | 0.74 | ::1 | http/1.1 | ||
22-51 | - | 0/0/602 | . | 0.00 | 471071 | 4 | 1137 | 0.0 | 0.00 | 1.36 | ::1 | http/1.1 | ||
23-51 | - | 0/0/41 | . | 0.00 | 471070 | 0 | 172 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
24-51 | - | 0/0/14 | . | 0.00 | 479544 | 0 | 258 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
25-51 | - | 0/0/70 | . | 0.00 | 471066 | 0 | 500 | 0.0 | 0.00 | 0.75 | ::1 | http/1.1 | ||
26-49 | - | 0/0/13 | . | 0.00 | 690517 | 0 | 35 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | ||
27-49 | - | 0/0/20 | . | 0.00 | 690516 | 0 | 404 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
28-49 | - | 0/0/16 | . | 0.00 | 690514 | 0 | 809 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
29-49 | - | 0/0/3 | . | 0.00 | 690515 | 0 | 15 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
30-49 | - | 0/0/57 | . | 0.00 | 664820 | 0 | 488 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
31-49 | - | 0/0/10 | . | 0.00 | 690511 | 0 | 195 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
32-49 | - | 0/0/6 | . | 0.00 | 690513 | 0 | 39 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
33-49 | - | 0/0/36 | . | 0.00 | 690512 | 0 | 431 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
34-49 | - | 0/0/134 | . | 0.00 | 653617 | 1 | 647 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
35-49 | - | 0/0/9 | . | 0.00 | 683803 | 2 | 40 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
36-49 | - | 0/0/20 | . | 0.00 | 674001 | 2 | 55 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
37-49 | - | 0/0/109 | . | 0.00 | 664667 | 0 | 425 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
38-49 | - | 0/0/40 | . | 0.00 | 683871 | 0 | 451 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
39-49 | - | 0/0/19 | . | 0.00 | 673999 | 2 | 45 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
40-49 | - | 0/0/26 | . | 0.00 | 673998 | 2 | 238 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 49 total entries replaced since starting: 0 total entries expired since starting: 49 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 5 miss total removes since starting: 0 hit, 0 miss |