______W__.._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-9 | 130522 | 0/45/4083 | _ | 0.20 | 598 | 0 | 6841 | 0.0 | 0.13 | 5.11 | 47.128.111.186 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
1-9 | 136344 | 0/16/4080 | _ | 0.07 | 364 | 2 | 30612 | 0.0 | 0.03 | 6.74 | 185.39.19.34 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
2-9 | 130513 | 0/141/3982 | _ | 0.22 | 1117 | 0 | 10531 | 0.0 | 0.19 | 5.17 | 20.196.80.92 | http/1.1 | localhost:80 | GET /about.php HTTP/1.1 |
3-9 | 130882 | 0/148/2975 | _ | 0.25 | 100 | 0 | 7131 | 0.0 | 0.26 | 5.91 | 216.73.216.191 | http/1.1 | localhost:80 | GET /css/ui.tabs.css HTTP/1.1 |
4-9 | 130514 | 0/124/4382 | _ | 0.21 | 223 | 0 | 26460 | 0.0 | 0.24 | 6.95 | 216.73.216.191 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
5-9 | 130883 | 0/80/3443 | _ | 0.19 | 1110 | 0 | 7474 | 0.0 | 0.10 | 4.50 | 20.196.80.92 | http/1.1 | localhost:80 | GET /0.php HTTP/1.1 |
6-9 | 130515 | 0/177/3466 | W | 0.25 | 0 | 0 | 7925 | 0.0 | 0.24 | 4.36 | 216.73.216.191 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
7-9 | 137017 | 0/25/3753 | _ | 0.07 | 116 | 6 | 9201 | 0.0 | 0.05 | 4.82 | 216.73.216.191 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
8-9 | 131475 | 0/39/2861 | _ | 0.16 | 1250 | 2 | 7723 | 0.0 | 0.11 | 3.80 | 89.110.115.121 | http/1.1 | ||
9-9 | - | 0/0/2015 | . | 0.00 | 16679 | 2 | 49138 | 0.0 | 0.00 | 3.36 | ::1 | http/1.1 | ||
10-9 | - | 0/0/998 | . | 0.00 | 19544 | 0 | 5172 | 0.0 | 0.00 | 1.50 | ::1 | http/1.1 | ||
11-9 | 136519 | 0/55/778 | _ | 0.08 | 172 | 1 | 47298 | 0.0 | 0.05 | 1.59 | 216.73.216.191 | http/1.1 | localhost:80 | GET /js/ui.tabs.js HTTP/1.1 |
12-7 | - | 0/0/1068 | . | 0.00 | 161234 | 0 | 762 | 0.0 | 0.00 | 1.13 | ::1 | http/1.1 | ||
13-9 | - | 0/0/2446 | . | 0.00 | 20497 | 2 | 1722 | 0.0 | 0.00 | 2.86 | ::1 | http/1.1 | ||
14-7 | - | 0/0/363 | . | 0.00 | 161236 | 2 | 400 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
15-7 | - | 0/0/1176 | . | 0.00 | 203151 | 0 | 761 | 0.0 | 0.00 | 1.14 | ::1 | http/1.1 | ||
16-7 | - | 0/0/125 | . | 0.00 | 203150 | 0 | 183 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
17-7 | - | 0/0/444 | . | 0.00 | 192655 | 1 | 617 | 0.0 | 0.00 | 0.68 | ::1 | http/1.1 | ||
18-6 | - | 0/0/510 | . | 0.00 | 229676 | 1 | 636 | 0.0 | 0.00 | 0.54 | 91.224.92.17 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
19-6 | - | 0/0/214 | . | 0.00 | 288560 | 0 | 180 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
23-4 | - | 0/0/3 | . | 0.00 | 439883 | 0 | 21 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 184 total entries replaced since starting: 0 total entries expired since starting: 184 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 47 miss total removes since starting: 0 hit, 5 miss |